Hot Rolled Pickled and Oiled Steel Sheet
Hot Rolled Pickled and Oiled Steel Sheet
Product Specifications
| Dimension Name | Value |
| Thickness | 0.55–6.0 mm (0.020″–0.250″); customizable up to ~25 mm |
| Width | 600–1500 mm (24″–60″); customizable (30″–96″ widths also available) |
| Length | Sheets: up to 12 m; coils: any length; plate from coil up to 2″ thickness |
| Chemical Composition (ASTM A36/A1011) | C: 0.05–0.25%; Mn: 0.30–0.60%; P ≤ 0.04%; S ≤ 0.05% |
| Chemical Composition (JIS G3101 – SS400) | C ≤ 0.25%; Mn ≤ 1.50%; P ≤ 0.035%; S ≤ 0.035% |
| Mechanical Properties | Tensile Strength: 270–450 MPa; Yield ≥ 140 MPa; Elongation ≥ 22% |
| Available Grades | ASTM: A36, A1011, A1018, A569, A572, A656JIS/GB: SS400, Q235, S235JR, S355JR |
| Surface Treatment | Pickled & Oiled (P&O); edges: Mill Edge or Slit Edge |
| Material Form | Hot Rolled Carbon Steel; forms: Coil / Sheet / Plate |
Need A Custom Quote
Or more information about this product? Contact our sales staff today!
More Details
Why Choose HRPO Steel?
HRPO vs Standard Hot-Rolled Steel
Compared to untreated hot-rolled steel, HRPO saves time, improves quality, and boosts fabrication productivity.
| Feature | HRPO (Hot-Rolled Pickled & Oiled) |
| Surface Condition | Scale-free and clean after acid pickling; ideal for downstream processing |
| Corrosion Resistance | Light oil coating prevents flash rust during storage and handling. |
| Weldability | A cleaner surface reduces weld defects and improves joint quality |
| Cutting Efficiency | Faster laser/plasma cutting with smoother edges and less slag |
| Formability | Better formability with less tool wear and more consistent results |
| Paint & Coating Readiness | Requires less surface prep; improves adhesion and final appearance |
| Production Efficiency | Eliminates blasting or grinding; reduces rework and speeds up fabrication workflows |
| Storage & Handling | Protected against oxidation; cleaner inventory, fewer rejects |
Pickling & Oiling Process Overview
Hot‑Rolled Pickled & Oiled (HRPO) steel involves three key stages designed to enhance material quality and fabrication efficiency
- Hot Rolling
Steel is first heated to over 1,600 °F and then passed through rolling mills to achieve its desired thickness and form. This process leaves a layer of mill scale—iron oxides that impact surface quality and processability.
- Pickling
The scaled steel is immersed in an acid bath, usually hydrochloric acid, which dissolves surface oxides, scale, and contaminants. After acid treatment, the steel is thoroughly rinsed and neutralized to ensure a clean, scale-free surface.
- Oiling
Right after rinsing and drying, a thin coat of rust-inhibiting oil is applied. This oil protects the fresh steel surface from “flash rust” during storage and handling, preserving its cleanliness until fabrication.
Industries & Applications
HRPO steel serves across multiple sectors due to its clean finish and fabrication versatility:
- Automotive & Transportation – Ideal for chassis, brackets, and body components that require clean surfaces for welding and painting.
- Construction & Infrastructure – Used in structural supports and formed parts where surface cleanliness enhances weld quality and aesthetics.
- Manufacturing & Fabrication – Preferred for precision applications like laser-cut parts, press-brake bending, and stamping where surface consistency is key.
- Agriculture & Heavy Equipment – Employed in machinery components exposed to weather, benefitting from its rust-resistant surface.

